K600 composite rocket motor
| Specifications: | Dimensions: | |
|---|---|---|
| UN-classification: | 0281 | ![]() |
| US Standardized Motor Coding: | I150 | |
| Propellant: | Kalinitrox 80.20/0,5/31,5 | |
| Grain: | 36HTST4/1:1/L:D=12 | |
| Propellant mass: | 0.50kg | |
| Total mass: | 1.43kg | |
| Cg0: | 282mm | |
| Cg1: | 263mm | |
| Total impulse: | 600Ns | |
| Effective burning time: | 4s | |
|
Thrust (N) vs burning time (s):
|
||





